IGCSE Results Analysis

GENERAL STATISTICS

Table 1: Comparison with previous year (all figures as percentages)

  2016 2017 2018 2019 2020 2021 2022 2023
  % % % % % % % %
Distinction or equivalent

23

26

35

 33

 41

 42  38  30
Merit or equivalent 44 56 45  47  39  46  39  51
Pass or equivalent 26 12 13  17  12  6  18  15
Cumulative pass rate 93 94 93  97  92  94  94  96
Fail 7 6 7  3  8  6  6  4

 


IB Diploma Results Analysis 

General statistics

Year # Dip cand % pass Avg Dip points Highest points Avg grade
2014 54 67 31 39 4.9
2015 55 86 31 42 5
2016 74 93 32 44 5.1
2017 63 91 32 41 5.1
2018 51 90 33 43 5.3
2019 68 95.5 33 45 5.31
2020 80 92.5 34 44 5.34
2021 57 96.5 35 43 5.53
2022 79 94.9 32 43  
2023 73 89 30 41  

IB Career-Related Results Analysis 

General statistics

Year # CP candidates % CP pass % BTEC Pass BTEC Average Grade BTEC Highest Grade
2019 7 86 100 Merit Pass Double Merit
2020  14  86  100  Merit Distinction  Double Distinction Star
2021 9 89 100  Merit Distinction Double Distinction Star
2022 15 100 100 Merit Distinction Double Distinction Star
2023 17 76 100 Merit Distinction Triple Distinction Star

Address

Mount Ory,
Moka,
Mauritius.

Phones

(230) 433 9900
(230) 433 4914

E-Mail

This email address is being protected from spambots. You need JavaScript enabled to view it.

 

 

School App

Android app on Google Play

Download on the iTunes App Store